MLS# | T3144783 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1973 |
Days On Site | 78 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,840 |
Story(s) | One |
Acreage | 0.20 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Hillsborough |
City | BRANDON |
Zip Code | 33510 |
Area | 33510 - Brandon |
Community Name | BRANDON VALLEY SUB |
Elementary School | Seffner-HB |
Middle School | Mann-HB |
High School | Brandon-HB |