MLS# | G4846035 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1963 |
Days On Site | 560 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full |
SQ Feet | 2,794 |
Garage | 2 |
Pool | Yes |
Story(s) | Two |
Acreage | 0.60 |
Water Front | Yes |
Property View | Yes |
Water Access | Yes |
---|---|
Water Access Description | Canal - Freshwater,Lake,Lake - Chain of Lakes |
Water Frontage | Yes |
Water Frontage Description | Canal - Freshwater,Lake |
Water View | 168 |
Water View Description | LAKE EUSTIS |
Water Extras | Yes |
Water Extras Description | Lake,Lake - Chain of Lakes |
Water Name | Yes |
Waterfront Feet | Dock - Wood,Dock w/Electric,Skiing Allowed |
Pool Features | Gunite,In Ground,Screen Enclosure |
Area Information | |
---|---|
State | FL |
County | Lake |
City | EUSTIS |
Zip Code | 32726 |
Area | 32726 - Eustis |
Community Name | TROPICAL SHORES |