FULLY Remodeled 2 Bed 1 bath in Gated Lake front community! Open floor plan including kitchen with new countertop, beautiful backsplash, Brand new kitchen cabinets. New flooring. New light fixtures. Fresh paint in and outside the house. New Roof 2018. New AC 2018. Bass Lake Community features a 175 +/- acre lake w/ private dock & boat slip. Also has 2 heated community pools, horseshoe pits, shuffleboard, card room, billard room, & small gym. The HOA fee includes the gated community, water/sewer/trash, and lawn care. There is NO lot rent. You own the land !
MLS# | S5010655 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Pending |
Year | 1989 |
Days On Site | 73 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 950 |
Car Port | Yes |
Story(s) | One |
Acreage | 0.08 |
Water Access | Yes |
---|---|
Water Access Description | Lake |
Water Frontage | No |
Water View | 0 |
Water View Description | LAKE DAVENPORT |
Water Extras | No |
Water Name | Yes |
Waterfront Feet | Boat Ramp - Private,Dock - Slip 1st Come,Fishing Pier,Sailboat W |
Area Information | |
---|---|
State | FL |
County | Polk |
City | DAVENPORT |
Zip Code | 33897 |
Area | 33897 - Davenport |
Community Name | INTERNATIONAL BASS LAKE RESORT PH 01 |
Elementary School | Citrus Ridge |
Middle School | Citrus Ridge |
High School | Ridge Community Senior High |
Listing VS Median (in INTERNATIONAL BASS LAKE RESORT PH 01) | |
Price: $78,000 low | high Med: $92,900 SqFt: 950 low | high Med: 828 $ / SqFt: $82 low | high Med: $112 On Site: 73 low | high Med: 83 |